Click image for larger version. 

Name:	IMG_4055.jpg 
Views:	0 
Size:	85.1 KB 
ID:	1694Click image for larger version. 

Name:	IMG_4056.jpg 
Views:	0 
Size:	88.0 KB 
ID:	1695Click image for larger version. 

Name:	IMG_4047.jpg 
Views:	0 
Size:	94.9 KB 
ID:	1696Click image for larger version. 

Name:	IMG_4048.jpg 
Views:	0 
Size:	88.0 KB 
ID:	1697Click image for larger version. 

Name:	IMG_4046.jpg 
Views:	0 
Size:	92.7 KB 
ID:	1698
Quote Originally Posted by doc5339 View Post
Click image for larger version. 

Name:	IMG_4049.jpg 
Views:	0 
Size:	85.7 KB 
ID:	1689Click image for larger version. 

Name:	IMG_4050.jpg 
Views:	0 
Size:	90.9 KB 
ID:	1690Click image for larger version. 

Name:	IMG_4051.jpg 
Views:	0 
Size:	87.2 KB 
ID:	1691Click image for larger version. 

Name:	IMG_4052.jpg 
Views:	0 
Size:	90.2 KB 
ID:	1692Click image for larger version. 

Name:	IMG_4053.jpg 
Views:	0 
Size:	89.2 KB 
ID:	1693

Some pictures below of the final install using 1/2" Copper Coil, Scrap Hoses, and Hose-Clamps. I also used some crazy heavy-duty zip-ties to secure the Supercharger Coolant Pump so that it does not dip in to the steering linkage.